Product Name | Guaiacol | Molecular Structure | ![]() |
|
Other Name | 2-Methoxy-phenol | |||
CAS No | 90-05-1;32-99-4 | |||
Molecular Formula | C7H8O2 | |||
Check-Point | Specification | |||
Appearance | colorless to light yellow clear liquid | |||
Purity | ≥99.5% | |||
Freezing Point: | 27.0~29.0ºC | |||
Heavy Metal(Pb): | ≤10 mg/kg | |||
Arsenic content: | ≤3 mg/kg |
As a pheromone
Guaiacol is produced in the gut of desert locusts, Schistocerca gregaria, by the breakdown of plant material. This process is undertaken by the gut bacterium Pantoea agglomeransa (Enterobacter). It is one of the main components of the pheromones that cause locust swarming.
Methoxyphenols are potential biomarkers of biomass smoke exposure, such as from inhalation of woodsmoke. Dietary sources of methoxyphenols overwhelm the contribution from inhalational exposures to woodsmoke.