Product Name | Carbomer 940 | Purity | 99% Carbomer 940 |
CAS NO | 9007-20-9/54182-57-9 | Appearance | Fluffy, White Powder |
MF | C3H4O2 | Storage | Keep in a cool, dry, dark location |
Other types of Carbopol | 934,940,941,980 | Shelf Life | 24 months when properly stored |
Product name | Carbopol 940 |
Others name | Carbomer, Carboxypoly-methylene |
Apperance | White powder |
Purity | Min 99% |
Others specification | Carbopol 940,Carbopol 941,Carbopol 934,Carbopol 980, Carbomer Ultrez 20,Carbomer Ultrez 21 |
Grade | Cosmetics |
CAS No. | 9007-20-9 |
Shelf time | 2 years,keep away sunlight, keep dry |
Items | Specifications |
Viscosity (20r/min,25ºC,mPa·s)---0.2% aqueous solution |
15000-30000 |
Viscosity (20r/min,25ºC,mPa·s)---0.5% aqueous solution |
40000-55000 |
Solution clarity(420nm,%)---0.2% aqueous solution |
≥95 |
Solution clarity(420nm,%)---0.5% aqueous solution |
≥95 |
Residual Ethyl Acetate(%) | ≤0.50 |
Pb+As+Hg+Sb/ppm | ≤10 |
Residual Cyclohexane(%) | ≤0.24 |
ResidualAcrylic Acid(%) | ≤0.25 |
Loss on drying(%) | ≤2.0 |
Packing density(g/100ml) | 21.0-27.0 |